| Item # | Item Name | Direct Current (DC) Voltage Rating | Pressure at 20 Degree Celsius (ºC) Temperature | Number of Pins | Installation Size | List Price | 
|---|---|---|---|---|---|---|
| 10234-01-W /Asset/a1031.jpg | N/A 4 Pin and -269 to 450 Degree Celsius (ºC) Temperature Range Pin Header Feedthrough | Direct Current (DC) Voltage Rating N/A 1.5 kV | Pressure at 20 Degree Celsius (ºC) Temperature N/A 600 psig41 bar | Number of Pins N/A 4 | Installation Size N/A | $164.23 | 
| 10235-01-W /Asset/a1031.jpg | N/A 6 Pin and -269 to 450 Degree Celsius (ºC) Temperature Range Pin Header Feedthrough | Direct Current (DC) Voltage Rating N/A 1.5 kV | Pressure at 20 Degree Celsius (ºC) Temperature N/A 550 psig38 bar | Number of Pins N/A 6 | Installation Size N/A | $193.84 | 
| 10236-01-W /Asset/a1031.jpg | N/A 10 Pin and -269 to 450 Degree Celsius (ºC) Temperature Range Pin Header Feedthrough | Direct Current (DC) Voltage Rating N/A 800 kV | Pressure at 20 Degree Celsius (ºC) Temperature N/A 500 psig34 bar | Number of Pins N/A 10 | Installation Size N/A | $219.69 | 
| 10234-13-KF /Asset/a1032.jpg | N/A 4 Pin and -25 to 205 Degree Celsius (ºC) Temperature Range Pin Header Feedthrough | Direct Current (DC) Voltage Rating N/A 1.5 kV | Pressure at 20 Degree Celsius (ºC) Temperature N/A | Number of Pins N/A 4 | Installation Size N/A NW16KF | $200.30 | 
| 10235-13-KF /Asset/a1032.jpg | N/A 6 Pin and -25 to 205 Degree Celsius (ºC) Temperature Range Pin Header Feedthrough | Direct Current (DC) Voltage Rating N/A 1.5 kV | Pressure at 20 Degree Celsius (ºC) Temperature N/A | Number of Pins N/A 6 | Installation Size N/A NW16KF | $226.15 | 
| 10236-15-KF /Asset/a1032.jpg | N/A 10 Pin and -25 to 205 Degree Celsius (ºC) Temperature Range Pin Header Feedthrough | Direct Current (DC) Voltage Rating N/A 800 kV | Pressure at 20 Degree Celsius (ºC) Temperature N/A | Number of Pins N/A 10 | Installation Size N/A NW16KF | $313.13 | 
| 10234-02-CF /Asset/a1033.jpg | N/A 4 Pin and -269 to 450 Degree Celsius (ºC) Temperature Range Pin Header Feedthrough | Direct Current (DC) Voltage Rating N/A 1.5 kV | Pressure at 20 Degree Celsius (ºC) Temperature N/A 600 psig41 bar | Number of Pins N/A 4 | Installation Size N/A NW16CF | $200.30 | 
| 10235-02-CF /Asset/a1033.jpg | N/A 6 Pin and -269 to 450 Degree Celsius (ºC) Temperature Range Pin Header Feedthrough | Direct Current (DC) Voltage Rating N/A 1.5 kV | Pressure at 20 Degree Celsius (ºC) Temperature N/A 550 psig38 bar | Number of Pins N/A 6 | Installation Size N/A NW16CF | $229.73 | 
| 10236-02-CF /Asset/a1033.jpg | N/A 10 Pin and -269 to 450 Degree Celsius (ºC) Temperature Range Pin Header Feedthrough | Direct Current (DC) Voltage Rating N/A 800 kV | Pressure at 20 Degree Celsius (ºC) Temperature N/A 500 psig34 bar | Number of Pins N/A 10 | Installation Size N/A NW16CF | $255.57 | 
| 10234-03-CF /Asset/a1034.jpg | N/A 4 Pin and -269 to 450 Degree Celsius (ºC) Temperature Range and 2-3/4 Inch (in) Flange Size Pin Header Feedthrough | Direct Current (DC) Voltage Rating N/A 1.5 kV | Pressure at 20 Degree Celsius (ºC) Temperature N/A 600 psig41 bar | Number of Pins N/A 4 | Installation Size N/A NW35CF | $226.15 | 
| 10235-03-CF /Asset/a1034.jpg | N/A 6 Pin and -269 to 450 Degree Celsius (ºC) Temperature Range and 2-3/4 Inch (in) Flange Size Pin Header Feedthrough | Direct Current (DC) Voltage Rating N/A 1.5 kV | Pressure at 20 Degree Celsius (ºC) Temperature N/A 550 psig38 bar | Number of Pins N/A 6 | Installation Size N/A NW35CF | $251.99 | 
| 10236-03-CF /Asset/a1034.jpg | N/A 10 Pin and -269 to 450 Degree Celsius (ºC) Temperature Range and 2-3/4 Inch (in) Flange Size Pin Header Feedthrough | Direct Current (DC) Voltage Rating N/A 800 kV | Pressure at 20 Degree Celsius (ºC) Temperature N/A 500 psig34 bar | Number of Pins N/A 10 | Installation Size N/A NW35CF | $300.68 | 
| test21 /Asset/a1686.jpg | N/A Test1 | Direct Current (DC) Voltage Rating N/A 1 kV | Pressure at 20 Degree Celsius (ºC) Temperature N/A | Number of Pins N/A | Installation Size N/A | QUOTE | 
 
    
