
 
             
            | Item # | Item Name | Direct Current (DC) Voltage Rating | Pressure at 20 Degree Celsius (ºC) Temperature | Number of Pins | Installation Size | List Price | 
|---|---|---|---|---|---|---|
| 10234-01-W | N/A 4 Pin and -269 to 450 Degree Celsius (ºC) Temperature Range Pin Header Feedthrough | N/A 1.5 kV | N/A 600 psig41 bar | N/A 4 | N/A | $164.23 | 
| 10235-01-W | N/A 6 Pin and -269 to 450 Degree Celsius (ºC) Temperature Range Pin Header Feedthrough | N/A 1.5 kV | N/A 550 psig38 bar | N/A 6 | N/A | $193.84 | 
| 10236-01-W | N/A 10 Pin and -269 to 450 Degree Celsius (ºC) Temperature Range Pin Header Feedthrough | N/A 800 kV | N/A 500 psig34 bar | N/A 10 | N/A | $219.69 | 
| 10234-13-KF | N/A 4 Pin and -25 to 205 Degree Celsius (ºC) Temperature Range Pin Header Feedthrough | N/A 1.5 kV | N/A | N/A 4 | N/A NW16KF | $200.30 | 
| 10235-13-KF | N/A 6 Pin and -25 to 205 Degree Celsius (ºC) Temperature Range Pin Header Feedthrough | N/A 1.5 kV | N/A | N/A 6 | N/A NW16KF | $226.15 | 
| 10236-15-KF | N/A 10 Pin and -25 to 205 Degree Celsius (ºC) Temperature Range Pin Header Feedthrough | N/A 800 kV | N/A | N/A 10 | N/A NW16KF | $313.13 | 
| 10234-02-CF | N/A 4 Pin and -269 to 450 Degree Celsius (ºC) Temperature Range Pin Header Feedthrough | N/A 1.5 kV | N/A 600 psig41 bar | N/A 4 | N/A NW16CF | $200.30 | 
| 10235-02-CF | N/A 6 Pin and -269 to 450 Degree Celsius (ºC) Temperature Range Pin Header Feedthrough | N/A 1.5 kV | N/A 550 psig38 bar | N/A 6 | N/A NW16CF | $229.73 | 
| 10236-02-CF | N/A 10 Pin and -269 to 450 Degree Celsius (ºC) Temperature Range Pin Header Feedthrough | N/A 800 kV | N/A 500 psig34 bar | N/A 10 | N/A NW16CF | $255.57 | 
| 10234-03-CF | N/A 4 Pin and -269 to 450 Degree Celsius (ºC) Temperature Range and 2-3/4 Inch (in) Flange Size Pin Header Feedthrough | N/A 1.5 kV | N/A 600 psig41 bar | N/A 4 | N/A NW35CF | $226.15 | 
| 10235-03-CF | N/A 6 Pin and -269 to 450 Degree Celsius (ºC) Temperature Range and 2-3/4 Inch (in) Flange Size Pin Header Feedthrough | N/A 1.5 kV | N/A 550 psig38 bar | N/A 6 | N/A NW35CF | $251.99 | 
| 10236-03-CF | N/A 10 Pin and -269 to 450 Degree Celsius (ºC) Temperature Range and 2-3/4 Inch (in) Flange Size Pin Header Feedthrough | N/A 800 kV | N/A 500 psig34 bar | N/A 10 | N/A NW35CF | $300.68 | 
| test21 | N/A Test1 | N/A 1 kV | N/A | N/A | N/A | QUOTE | 
