| Item # | Item Name | Conductor Current Rating | Temperature Range | Pressure at 20 Degree Celsius (ºC) Temperature | Number of Pins | List Price | 
|---|---|---|---|---|---|---|
| 2779-07-W /Asset/a1109.jpg | N/A 1 Pin and Weld Installation Power Plug Feedthrough | Conductor Current Rating N/A 56 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 750 psig52 bar | Number of Pins N/A 1 | $142.91 | 
| 2779-01-W /Asset/a1109.jpg | N/A 1 Pin and Weld Installation Power Plug Feedthrough | Conductor Current Rating N/A 185 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 750 psig52 bar | Number of Pins N/A 1 | $118.46 | 
| 21414-07-W /Asset/a1109.jpg | N/A 1 Pin and Weld Installation Power Plug Feedthrough | Conductor Current Rating N/A 56 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 750 psig52 bar | Number of Pins N/A 1 | $154.13 | 
| 21414-01-W /Asset/a1109.jpg | N/A 1 Pin and Weld Installation Power Plug Feedthrough | Conductor Current Rating N/A 185 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 750 psig52 bar | Number of Pins N/A 1 | $118.82 | 
| 21308-02-KF /Asset/a1110.jpg | N/A 1 Pin and International Organization for Standardization (ISO) Installation and NW16KF Installation Size Power Plug Feedthrough | Conductor Current Rating N/A 56 A | Temperature Range N/A -25 to 205 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A | Number of Pins N/A 1 | $205.01 | 
| 21308-01-KF /Asset/a1110.jpg | N/A 1 Pin and International Organization for Standardization (ISO) Installation and NW16KF Installation Size Power Plug Feedthrough | Conductor Current Rating N/A 185 A | Temperature Range N/A -25 to 205 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A | Number of Pins N/A 1 | $169.70 | 
| 21278-02-KF /Asset/a1110.jpg | N/A 1 Pin and International Organization for Standardization (ISO) Installation and NW40KF Installation Size Power Plug Feedthrough | Conductor Current Rating N/A 56 A | Temperature Range N/A -25 to 205 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A | Number of Pins N/A 1 | $198.48 | 
| 21278-01-KF /Asset/a1110.jpg | N/A 1 Pin and International Organization for Standardization (ISO) Installation and NW40KF Installation Size Power Plug Feedthrough | Conductor Current Rating N/A 185 A | Temperature Range N/A -25 to 205 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A | Number of Pins N/A 1 | $163.16 | 
| 21278-04-KF /Asset/a1110.jpg | N/A 2 Pin and International Organization for Standardization (ISO) Installation and NW40KF Installation Size Power Plug Feedthrough | Conductor Current Rating N/A 56 A | Temperature Range N/A -25 to 205 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A | Number of Pins N/A 2 | $352.61 | 
| 21278-03-KF /Asset/a1110.jpg | N/A 2 Pin and International Organization for Standardization (ISO) Installation and NW40KF Installation Size Power Plug Feedthrough | Conductor Current Rating N/A 185 A | Temperature Range N/A -25 to 205 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A | Number of Pins N/A 2 | $281.99 | 
| 21278-06-KF /Asset/a1110.jpg | N/A 3 Pin and International Organization for Standardization (ISO) Installation and NW50KF Installation Size Power Plug Feedthrough | Conductor Current Rating N/A 56 A | Temperature Range N/A -25 to 205 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A | Number of Pins N/A 3 | $504.81 | 
| 21278-05-KF /Asset/a1110.jpg | N/A 3 Pin and International Organization for Standardization (ISO) Installation and NW50KF Installation Size Power Plug Feedthrough | Conductor Current Rating N/A 185 A | Temperature Range N/A -25 to 205 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A | Number of Pins N/A 3 | $398.87 | 
| 21278-08-KF /Asset/a1110.jpg | N/A 4 Pin and International Organization for Standardization (ISO) Installation and NW50KF Installation Size Power Plug Feedthrough | Conductor Current Rating N/A 56 A | Temperature Range N/A -25 to 205 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A | Number of Pins N/A 4 | $658.94 | 
| 21278-07-KF /Asset/a1110.jpg | N/A 4 Pin and International Organization for Standardization (ISO) Installation and NW50KF Installation Size Power Plug Feedthrough | Conductor Current Rating N/A 185 A | Temperature Range N/A -25 to 205 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A | Number of Pins N/A 4 | $517.70 | 
| 21309-02-CF /Asset/a1111.jpg | N/A 1 Pin and ConFlat Flange Installation and NW16CF Installation Size Power Plug Feedthrough | Conductor Current Rating N/A 56 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 750 psig52 bar | Number of Pins N/A 1 | $200.05 | 
| 21309-01-CF /Asset/a1111.jpg | N/A 1 Pin and ConFlat Flange Installation and NW16CF Installation Size Power Plug Feedthrough | Conductor Current Rating N/A 185 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 750 psig52 bar | Number of Pins N/A 1 | $164.74 | 
| 21280-02-CF /Asset/a1111.jpg | N/A 1 Pin and ConFlat Flange Installation and NW35CF Installation Size Power Plug Feedthrough | Conductor Current Rating N/A 56 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 750 psig52 bar | Number of Pins N/A 1 | $199.24 | 
| 21280-01-CF /Asset/a1111.jpg | N/A 1 Pin and ConFlat Flange Installation and NW35CF Installation Size Power Plug Feedthrough | Conductor Current Rating N/A 185 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 750 psig52 bar | Number of Pins N/A 1 | $163.93 | 
| 16705-06-CF /Asset/a1111.jpg | N/A 2 Pin and ConFlat Flange Installation and NW35CF Installation Size Power Plug Feedthrough | Conductor Current Rating N/A 56 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 750 psig52 bar | Number of Pins N/A 2 | $330.93 | 
| 16705-01-CF /Asset/a1111.jpg | N/A 2 Pin and ConFlat Flange Installation and NW35CF Installation Size Power Plug Feedthrough | Conductor Current Rating N/A 185 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 750 psig52 bar | Number of Pins N/A 2 | $282.04 | 
| 21280-04-CF /Asset/a1111.jpg | N/A 2 Pin and ConFlat Flange Installation and NW35CF Installation Size Power Plug Feedthrough | Conductor Current Rating N/A 56 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 750 psig52 bar | Number of Pins N/A 2 | $353.38 | 
| 21280-03-CF /Asset/a1111.jpg | N/A 2 Pin and ConFlat Flange Installation and NW35CF Installation Size Power Plug Feedthrough | Conductor Current Rating N/A 185 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 750 psig52 bar | Number of Pins N/A 2 | $282.76 | 
| 21280-06-CF /Asset/a1111.jpg | N/A 3 Pin and ConFlat Flange Installation and NW63CF Installation Size Power Plug Feedthrough | Conductor Current Rating N/A 56 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 750 psig52 bar | Number of Pins N/A 3 | $533.27 | 
| 21280-05-CF /Asset/a1111.jpg | N/A 3 Pin and ConFlat Flange Installation and NW63CF Installation Size Power Plug Feedthrough | Conductor Current Rating N/A 185 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 750 psig52 bar | Number of Pins N/A 3 | $427.33 | 
| 21280-08-CF /Asset/a1111.jpg | N/A 4 Pin and ConFlat Flange Installation and NW63CF Installation Size Power Plug Feedthrough | Conductor Current Rating N/A 56 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 750 psig52 bar | Number of Pins N/A 4 | $687.40 | 
 
    
