| Item # | Item Name | Brands | Type | Minimum Temperature | Maximum Temperature | List Price | 
|---|---|---|---|---|---|---|
| 2871-02-A /Asset/a1851.jpg | N/A 85 Degree Celsius (ºC) Maximum Temperature High Voltage and Thermocouple Plug | Brands N/A Ceramaseal® | Type N/A Air Side | Minimum Temperature N/A -15 ºC | Maximum Temperature N/A 85 ºC | $148.61 | 
| 2871-03-A /Asset/a1851.jpg | N/A 85 Degree Celsius (ºC) Maximum Temperature High Voltage and Thermocouple Plug | Brands N/A Ceramaseal® | Type N/A Air Side | Minimum Temperature N/A -15 ºC | Maximum Temperature N/A 85 ºC | $230.29 | 
| 2871-01-A /Asset/a1851.jpg | N/A 85 Degree Celsius (ºC) Maximum Temperature High Voltage and Thermocouple Plug | Brands N/A Ceramaseal® | Type N/A Air Side | Minimum Temperature N/A -15 ºC | Maximum Temperature N/A 85 ºC | $231.29 | 
| 08151-09 /Asset/a1852.jpg | N/A 650 Degree Celsius (ºC) Maximum Temperature High Voltage and Thermocouple Plug | Brands N/A Ceramaseal® | Type N/A High Temp | Minimum Temperature N/A -73 ºC | Maximum Temperature N/A 650 ºC | $33.44 | 
| 08151-07 /Asset/a1852.jpg | N/A 250 Degree Celsius (ºC) Maximum Temperature High Voltage and Thermocouple Plug | Brands N/A Ceramaseal® | Type N/A High Temp | Minimum Temperature N/A -73 ºC | Maximum Temperature N/A 250 ºC | $34.89 | 
| 15911-02-A /Asset/a1853.jpg | N/A 125 Degree Celsius (ºC) Maximum Temperature High Voltage and Thermocouple Plug | Brands N/A Ceramaseal® | Type N/A | Minimum Temperature N/A -55 ºC | Maximum Temperature N/A 125 ºC | $177.04 | 
| 15912-02-A /Asset/a1853.jpg | N/A 125 Degree Celsius (ºC) Maximum Temperature High Voltage and Thermocouple Plug | Brands N/A Ceramaseal® | Type N/A | Minimum Temperature N/A -55 ºC | Maximum Temperature N/A 125 ºC | $250.33 | 
| 15913-02-A /Asset/a1853.jpg | N/A 125 Degree Celsius (ºC) Maximum Temperature High Voltage and Thermocouple Plug | Brands N/A Ceramaseal® | Type N/A | Minimum Temperature N/A -55 ºC | Maximum Temperature N/A 125 ºC | $547.25 | 
 
    
