| Items |
/Asset/a1851.jpg 2871-02-A 85 Degree Celsius (ºC) Maximum Temperature High Voltage and Thermocouple Plug |
/Asset/a1851.jpg 2871-03-A 85 Degree Celsius (ºC) Maximum Temperature High Voltage and Thermocouple Plug |
/Asset/a1851.jpg 2871-01-A 85 Degree Celsius (ºC) Maximum Temperature High Voltage and Thermocouple Plug |
/Asset/a1852.jpg 08151-09 650 Degree Celsius (ºC) Maximum Temperature High Voltage and Thermocouple Plug |
/Asset/a1852.jpg 08151-07 250 Degree Celsius (ºC) Maximum Temperature High Voltage and Thermocouple Plug |
|||||
| Description |
N/A
|
|||||||||
| Brands | N/A Ceramaseal® | |||||||||
| Type | N/A Air Side | N/A Air Side | N/A Air Side | N/A High Temp | N/A High Temp | |||||
| American National Standards Institute (ANSI) Type | N/A | N/A | N/A | N/A K | N/A C | |||||
| Direct Current (DC) Voltage Rating | N/A 12 kV | N/A 12 kV | N/A 12 kV | N/A | N/A | |||||
| Contact Current Rating | N/A 13 A | N/A 13 A | N/A 13 A | N/A | N/A | |||||
| Contact Quantity | N/A 2 | N/A 4 | N/A 7 | N/A | N/A | |||||
| Conductor Material | N/A Copper Alloy | N/A Copper Alloy | N/A Copper Alloy | N/A | N/A | |||||
| Magnetic Material | N/A false | N/A false | N/A false | N/A true | N/A true | |||||
| Thermocouple Materials | N/A | N/A | N/A | N/A Chromel/Alumel | N/A Tungsten - Rhenium | |||||
| Plug Materials | N/A | N/A | N/A | N/A Ceramic | N/A Ceramic | |||||
| Color Code | N/A | N/A | N/A | N/A Yellow | N/A Red | |||||
| Dimension A | N/A | |||||||||
| Dimension B | N/A | |||||||||
| Dimension C | N/A | |||||||||
| Minimum Temperature | N/A -15 ºC | N/A -15 ºC | N/A -15 ºC | N/A -73 ºC | N/A -73 ºC | |||||
| Maximum Temperature | N/A 85 ºC | N/A 85 ºC | N/A 85 ºC | N/A 650 ºC | N/A 250 ºC | |||||
| Applications |
N/A
|
|||||||||
| Additional Information |
N/A
Accessories is the product classification given by CeramTec for miscellaneous hardware that is used to connect, terminate, install, or isolate Ceramaseal® products. Advanced Ceramic-to-Metal & Glass-Ceramic Sealing Technology. |
|||||||||
| Note | N/A Contacts are included with all plugs. | |||||||||
|
|
||||||||||
