Items |
/Asset/a1756.jpg 9997-05-W 15 Kilovolt (kV) Direct Current (DC) Voltage and 0.31 Inch (in) Insulator Inner Diameter Vacuum Electrical Isolator |
/Asset/a1707.jpg 17235-01-KF 15 Kilovolt (kV) Direct Current (DC) Voltage and 0.31 Inch (in) Insulator Inner Diameter Vacuum Electrical Isolator |
/Asset/a1708.jpg 4511-01-CF 15 Kilovolt (kV) Direct Current (DC) Voltage and 0.31 Inch (in) Insulator Inner Diameter Vacuum Electrical Isolator |
/Asset/a1709.jpg 9998-04-W 6 Kilovolt (kV) Direct Current (DC) Voltage and 0.75 Inch (in) Insulator Inner Diameter Vacuum Electrical Isolator |
/Asset/a1709.jpg 9998-01-W 20 Kilovolt (kV) Direct Current (DC) Voltage and 0.75 Inch (in) Insulator Inner Diameter Vacuum Electrical Isolator |
|||||
Description | N/A Electrical isolators, sometimes referred to as 'breaks' or 'envelopes', consist of metal sleeves brazed to each end of an insulating ceramic tube. These assemblies provide electrical isolation of system components that operate within a common environment. | |||||||||
Dimension A | N/A | N/A | N/A | N/A 1.9 in48 mm | N/A 2.6 in67 mm | |||||
Dimension B | N/A | N/A | N/A | N/A 0.25 in6.3 mm | N/A 1.00 in25 mm | |||||
Dimension C | N/A | |||||||||
Installation | N/A Weld | N/A International Organization for Standardization (ISO) Flange | N/A ConFlat Flange | N/A Weld | N/A Weld | |||||
Installation Size | N/A | N/A NW16KF | N/A NW16CF 1-1/3 in | N/A | N/A | |||||
Direct Current (DC) Voltage Rating | N/A 15 kV | N/A 15 kV | N/A 15 kV | N/A 6 kV | N/A 20 kV | |||||
Pressure at 20 Degree Celsius (ºC) Temperature | N/A 900 psig61 bar | N/A | N/A 900 psig61 bar | N/A 500 psig34 bar | N/A 500 psig34 bar | |||||
Internal Pressure | N/A 1 x 10-10 Torr | |||||||||
Minimum Temperature | N/A | N/A | N/A | N/A -55 ºC | N/A -55 ºC | |||||
Maximum Temperature | N/A | N/A | N/A | N/A 450 ºC | N/A 450 ºC | |||||
Tube Material | N/A Kovar® | N/A Kovar® | N/A Kovar® | N/A Stainless Steel | N/A Stainless Steel | |||||
Insulation Material | N/A Alumina Ceramic | |||||||||
Magnetic Material | N/A true | |||||||||
Insulator Inner Diameter (ID) | N/A 0.31 in7.9 mm | N/A 0.31 in7.9 mm | N/A 0.31 in7.9 mm | N/A 0.75 in19 mm | N/A 0.75 in19 mm | |||||
Extreme/Custom Design |
N/A
|
|||||||||
Applications |
N/A
A few of the many applications in which these isolators are commonly used are:
|
|||||||||
New Products |
N/A
|
|||||||||
Additional Information |
N/A
They can also be used to act as a conduit to introduce gases or liquids into hermetic systems.
|
|||||||||
|