| Direct Current (DC) Voltage Rating | N/A 15 kV | 
| Pressure at 20 Degree Celsius (ºC) Temperature | N/A 900 psig61 bar | 
| Internal Pressure | N/A 1 x 10-10 Torr | 
| Insulator Inner Diameter (ID) | N/A 0.31 in7.9 mm | 
| Tube Material | N/A Kovar® | 
| Insulation Material | N/A Alumina Ceramic | 
| Magnetic Material | N/A true | 
| Extreme/Custom Design | N/A 
 | 
| Applications | N/A
                                                                                          A few of the many applications in which these isolators are commonly used are: 
 | 
| New Products | N/A 
 | 
| Additional Information | N/A
                                                                                          They can also be used to act as a conduit to introduce gases or liquids into hermetic systems. 
 | 
 
    
