| Item # | Item Name | Direct Current (DC) Voltage Rating | Conductor Current Rating Per Pin | Temperature Range | Pressure at 20 Degree Celsius (ºC) Temperature | List Price | 
|---|---|---|---|---|---|---|
| 10184-08-A /Asset/a1232.jpg | N/A 4 Conductor Quantity Multipin National Pipe Thread (NPT) Pressure Feedthrough Electrical Connector | Direct Current (DC) Voltage Rating N/A 700 V | Conductor Current Rating Per Pin N/A 7 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 600 psig41 bar | $248.12 | 
| 10185-08-A /Asset/a1232.jpg | N/A 6 Conductor Quantity Multipin National Pipe Thread (NPT) Pressure Feedthrough Electrical Connector | Direct Current (DC) Voltage Rating N/A 700 V | Conductor Current Rating Per Pin N/A 7 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 550 psig38 bar | $299.53 | 
| 10094-11-A /Asset/a1232.jpg | N/A 10 Conductor Quantity Multipin National Pipe Thread (NPT) Pressure Feedthrough Electrical Connector | Direct Current (DC) Voltage Rating N/A 700 V | Conductor Current Rating Per Pin N/A 7 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 500 psig34 bar | $319.19 | 
| 9263-04-A /Asset/a1234.jpg | N/A Bayonet Neill-Concelman (BNC) Coaxial National Pipe Thread (NPT) Pressure Feedthrough Electrical Connector | Direct Current (DC) Voltage Rating N/A 500 V | Conductor Current Rating Per Pin N/A 3.6 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 1400 psig97 bar | $99.07 | 
| 9263-03-A /Asset/a1234.jpg | N/A Miniature High Voltage (MHV) Coaxial National Pipe Thread (NPT) Pressure Feedthrough Electrical Connector | Direct Current (DC) Voltage Rating N/A 5 kV | Conductor Current Rating Per Pin N/A 3.6 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 1400 psig97 bar | $99.07 | 
| 9263-06-A /Asset/a1234.jpg | N/A Safe High Voltage (SHV) Coaxial National Pipe Thread (NPT) Pressure Feedthrough Electrical Connector | Direct Current (DC) Voltage Rating N/A 5 kV | Conductor Current Rating Per Pin N/A 16.5 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 1600 psig110 bar | $129.23 | 
 
    
