| Item # | Item Name | Direct Current (DC) Voltage Rating | Temperature Range | Pressure at 20 Degree Celsius (ºC) Temperature | Installation Size | List Price | 
|---|---|---|---|---|---|---|
| 2846-01-A /Asset/a1224.jpg | N/A 27 Ampere (A) Conductor Current Rating National Pipe Thread (NPT) Pressure Feedthrough | Direct Current (DC) Voltage Rating N/A 5 kV | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 4000 psig275 bar | Installation Size N/A 1/8 in | $105.27 | 
| 21322-01-A /Asset/a1225.jpg | N/A 3.6 Ampere (A) Conductor Current Rating National Pipe Thread (NPT) Pressure Feedthrough | Direct Current (DC) Voltage Rating N/A 20 kV | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 4000 psig275 bar | Installation Size N/A 1/8 in | $129.69 | 
| 21324-01-A /Asset/a1225.jpg | N/A 55 Ampere (A) Conductor Current Rating National Pipe Thread (NPT) Pressure Feedthrough | Direct Current (DC) Voltage Rating N/A 20 kV | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 4000 psig275 bar | Installation Size N/A 1/8 in | $105.27 | 
| 21152-01-A /Asset/a1226.jpg | N/A 100 Ampere (A) Conductor Current Rating National Pipe Thread (NPT) Pressure Feedthrough | Direct Current (DC) Voltage Rating N/A 10 kV | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 1000 psig69 bar | Installation Size N/A 3/8 in | $142.15 | 
| 21143-01-A /Asset/a1227.jpg | N/A 185 Ampere (A) Conductor Current Rating National Pipe Thread (NPT) Pressure Feedthrough | Direct Current (DC) Voltage Rating N/A 25 kV | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 1000 psig69 bar | Installation Size N/A 3/8 in | $142.42 | 
 
    
