| Item # | Item Name | Conductor Current Rating | Temperature Range | Pressure at 20 Degree Celsius (ºC) Temperature | Number of Pins | List Price | 
|---|---|---|---|---|---|---|
| 21169-01-W /Asset/a1067.jpg | N/A -269 to 450 Degree Celsius (ºC) Temperature Range and 1 Pin Mini High Voltage (HV) Feedthrough | Conductor Current Rating N/A 7.5 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 1100 psig76 bar | Number of Pins N/A 1 | $149.45 | 
| 21227-01-KF /Asset/a1068.jpg | N/A -25 to 205 Degree Celsius (ºC) Temperature Range and 1 Pin Mini High Voltage (HV) Feedthrough | Conductor Current Rating N/A 7.5 A | Temperature Range N/A -25 to 205 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A | Number of Pins N/A 1 | $200.32 | 
| 21231-01-KF /Asset/a1068.jpg | N/A -25 to 205 Degree Celsius (ºC) Temperature Range and 2 Pin Mini High Voltage (HV) Feedthrough | Conductor Current Rating N/A 7.5 A | Temperature Range N/A -25 to 205 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A | Number of Pins N/A 2 | $343.23 | 
| 21232-01-KF /Asset/a1068.jpg | N/A -25 to 205 Degree Celsius (ºC) Temperature Range and 3 Pin Mini High Voltage (HV) Feedthrough | Conductor Current Rating N/A 7.5 A | Temperature Range N/A -25 to 205 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A | Number of Pins N/A 3 | $492.68 | 
| 21233-01-KF /Asset/a1068.jpg | N/A -25 to 205 Degree Celsius (ºC) Temperature Range and 4 Pin Mini High Voltage (HV) Feedthrough | Conductor Current Rating N/A 7.5 A | Temperature Range N/A -25 to 205 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A | Number of Pins N/A 4 | $642.12 | 
| 21226-01-CF /Asset/a1069.jpg | N/A -269 to 450 Degree Celsius (ºC) Temperature Range 1-1/3 Inch (in) Flange Size and 1 Pin Mini High Voltage (HV) Feedthrough | Conductor Current Rating N/A 7.5 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 1100 psig76 bar | Number of Pins N/A 1 | $263.06 | 
| 21228-01-CF /Asset/a1069.jpg | N/A -269 to 450 Degree Celsius (ºC) Temperature Range and 2 Pin Mini High Voltage (HV) Feedthrough | Conductor Current Rating N/A 7.5 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 1100 psig76 bar | Number of Pins N/A 2 | $344.00 | 
| 21229-01-CF /Asset/a1069.jpg | N/A -269 to 450 Degree Celsius (ºC) Temperature Range and 3 Pin Mini High Voltage (HV) Feedthrough | Conductor Current Rating N/A 7.5 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 1100 psig76 bar | Number of Pins N/A 3 | $493.45 | 
| 21230-01-CF /Asset/a1069.jpg | N/A -269 to 450 Degree Celsius (ºC) Temperature Range and 4 Pin Mini High Voltage (HV) Feedthrough | Conductor Current Rating N/A 7.5 A | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 1100 psig76 bar | Number of Pins N/A 4 | $642.89 | 
 
    
