| Item # | Item Name | Direct Current (DC) Voltage Rating | Temperature Range | Pressure at 20 Degree Celsius (ºC) Temperature | Number of Pins | List Price | 
|---|---|---|---|---|---|---|
| 21140-01-W /Asset/a1056.jpg | N/A -269 to 450 Degree Celsius (ºC) Temperature Range and 1 Pin Micro High Voltage (HV) Feedthrough | Direct Current (DC) Voltage Rating N/A 10 kV | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 2200 psig152 bar | Number of Pins N/A 1 | $168.51 | 
| 21211-01-KF /Asset/a1057.jpg | N/A -25 to 205 Degree Celsius (ºC) Temperature Range and 1 Pin Micro High Voltage (HV) Feedthrough | Direct Current (DC) Voltage Rating N/A 10 kV | Temperature Range N/A -25 to 205 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 152 bar | Number of Pins N/A 1 | $219.39 | 
| 21215-01-KF /Asset/a1057.jpg | N/A -25 to 205 Degree Celsius (ºC) Temperature Range and 2 Pin Micro High Voltage (HV) Feedthrough | Direct Current (DC) Voltage Rating N/A 10 kV | Temperature Range N/A -25 to 205 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 152 bar | Number of Pins N/A 2 | $381.36 | 
| 21216-01-KF /Asset/a1057.jpg | N/A -25 to 205 Degree Celsius (ºC) Temperature Range and 3 Pin Micro High Voltage (HV) Feedthrough | Direct Current (DC) Voltage Rating N/A 10 kV | Temperature Range N/A -25 to 205 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 152 bar | Number of Pins N/A 3 | $549.87 | 
| 21217-01-KF /Asset/a1057.jpg | N/A -25 to 205 Degree Celsius (ºC) Temperature Range and 4 Pin Micro High Voltage (HV) Feedthrough | Direct Current (DC) Voltage Rating N/A 10 kV | Temperature Range N/A -25 to 205 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 152 bar | Number of Pins N/A 4 | $718.38 | 
| 21210-01-CF /Asset/a1058.jpg | N/A -269 to 450 Degree Celsius (ºC) Temperature Range and 1 Pin Micro High Voltage (HV) Feedthrough | Direct Current (DC) Voltage Rating N/A 10 kV | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 2200 psig152 bar | Number of Pins N/A 1 | $204.40 | 
| 21212-01-CF /Asset/a1058.jpg | N/A -269 to 450 Degree Celsius (ºC) Temperature Range and 2 Pin Micro High Voltage (HV) Feedthrough | Direct Current (DC) Voltage Rating N/A 10 kV | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 2200 psig152 bar | Number of Pins N/A 2 | $382.13 | 
| 21213-01-CF /Asset/a1058.jpg | N/A -269 to 450 Degree Celsius (ºC) Temperature Range and 3 Pin Micro High Voltage (HV) Feedthrough | Direct Current (DC) Voltage Rating N/A 10 kV | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 2200 psig152 bar | Number of Pins N/A 3 | $550.64 | 
| 21214-01-CF /Asset/a1058.jpg | N/A -269 to 450 Degree Celsius (ºC) Temperature Range and 4 Pin Micro High Voltage (HV) Feedthrough | Direct Current (DC) Voltage Rating N/A 10 kV | Temperature Range N/A -269 to 450 ºC | Pressure at 20 Degree Celsius (ºC) Temperature N/A 2200 psig152 bar | Number of Pins N/A 4 | $719.15 | 
 
    
