| Item # | Item Name | Direct Current (DC) Voltage Rating | Conductor Current Rating | Temperature Range | Conductor Diameter | List Price | 
|---|---|---|---|---|---|---|
| 17095-06-W /Asset/a1145.jpg | N/A Copper Tube Weld Installation High Power/Liquid Cooled Feedthrough with 0.5 Inch Conductor Diameter | Direct Current (DC) Voltage Rating N/A 8 kV | Conductor Current Rating N/A | Temperature Range N/A -269 to 450 ºC | Conductor Diameter N/A 0.500 in12.7 mm | $239.07 | 
| 17095-04-W /Asset/a1145.jpg | N/A Copper Pin Weld Installation High Power/Liquid Cooled Feedthrough with 0.5 Inch Conductor Diameter | Direct Current (DC) Voltage Rating N/A 8 kV | Conductor Current Rating N/A 470 A | Temperature Range N/A -269 to 450 ºC | Conductor Diameter N/A 0.500 in12.7 mm | $216.72 | 
| 2781-02-W /Asset/a1145.jpg | N/A Copper Tube Weld Installation High Power/Liquid Cooled Feedthrough with 0.75 Inch Conductor Diameter | Direct Current (DC) Voltage Rating N/A 8 kV | Conductor Current Rating N/A | Temperature Range N/A -269 to 450 ºC | Conductor Diameter N/A 0.750 in19.0 mm | $219.50 | 
| 2781-01-W /Asset/a1145.jpg | N/A Copper Pin Weld Installation High Power/Liquid Cooled Feedthrough with 0.75 Inch Conductor Diameter | Direct Current (DC) Voltage Rating N/A 8 kV | Conductor Current Rating N/A 800 A | Temperature Range N/A -269 to 450 ºC | Conductor Diameter N/A 0.750 in19.0 mm | $221.02 | 
| 17097-06-KF /Asset/a1146.jpg | N/A Copper Tube International Organization for Standardization (ISO) Flange Installation High Power/Liquid Cooled Feedthrough with 0.5 Inch Conductor Diameter | Direct Current (DC) Voltage Rating N/A 8 kV | Conductor Current Rating N/A | Temperature Range N/A -25 to 205 ºC | Conductor Diameter N/A 0.500 in12.7 mm | $290.76 | 
| 17097-04-KF /Asset/a1146.jpg | N/A Copper Pin International Organization for Standardization (ISO) Flange Installation High Power/Liquid Cooled Feedthrough with 0.5 Inch Conductor Diameter | Direct Current (DC) Voltage Rating N/A 8 kV | Conductor Current Rating N/A 470 A | Temperature Range N/A -25 to 205 ºC | Conductor Diameter N/A 0.500 in12.7 mm | $284.30 | 
| 17094-06-KF /Asset/a1146.jpg | N/A Copper Tube International Organization for Standardization (ISO) Flange Installation High Power/Liquid Cooled Feedthrough with 0.75 Inch Conductor Diameter | Direct Current (DC) Voltage Rating N/A 8 kV | Conductor Current Rating N/A | Temperature Range N/A -25 to 205 ºC | Conductor Diameter N/A 0.750 in19.0 mm | $277.84 | 
| 17094-04-KF /Asset/a1146.jpg | N/A Copper Pin International Organization for Standardization (ISO) Flange Installation High Power/Liquid Cooled Feedthrough with 0.75 Inch Conductor Diameter | Direct Current (DC) Voltage Rating N/A 8 kV | Conductor Current Rating N/A 800 A | Temperature Range N/A -25 to 205 ºC | Conductor Diameter N/A 0.750 in19.0 mm | $265.36 | 
| 17096-06-CF /Asset/a1147.jpg | N/A Copper Tube ConFlat Flange Installation High Power/Liquid Cooled Feedthrough with 0.5 Inch Conductor Diameter | Direct Current (DC) Voltage Rating N/A 8 kV | Conductor Current Rating N/A | Temperature Range N/A -269 to 450 ºC | Conductor Diameter N/A 0.500 in12.7 mm | $297.22 | 
| 17096-04-CF /Asset/a1147.jpg | N/A Copper Pin ConFlat Flange Installation High Power/Liquid Cooled Feedthrough with 0.5 Inch Conductor Diameter | Direct Current (DC) Voltage Rating N/A 8 kV | Conductor Current Rating N/A 470 A | Temperature Range N/A -269 to 450 ºC | Conductor Diameter N/A 0.500 in12.7 mm | $272.45 | 
| 16702-03-CF /Asset/a1147.jpg | N/A Copper Tube ConFlat Flange Installation High Power/Liquid Cooled Feedthrough with 0.75 Inch Conductor Diameter | Direct Current (DC) Voltage Rating N/A 8 kV | Conductor Current Rating N/A | Temperature Range N/A -269 to 450 ºC | Conductor Diameter N/A 0.750 in19.0 mm | $277.84 | 
| 16702-01-CF /Asset/a1147.jpg | N/A Copper Pin Conflat Flange Installation High Power/Liquid Cooled Feedthrough with 0.75 Inch Conductor Diameter | Direct Current (DC) Voltage Rating N/A 8 kV | Conductor Current Rating N/A 800 A | Temperature Range N/A -269 to 450 ºC | Conductor Diameter N/A 0.750 in19.0 mm | $266.13 | 
 
    
