| Item # | Item Name | Voltage Rating without Plug | Voltage Rating with Plug | Conductor Current Rating | Number of Pins | List Price | 
|---|---|---|---|---|---|---|
| 4275-17-W /Asset/a1087.jpg | N/A 1 Pin and Weld Installation and 304 Stainless Steel Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 3.6 A | Number of Pins N/A 1 | $46.38 | 
| 4275-15-W /Asset/a1087.jpg | N/A 1 Pin and Weld Installation and Nickel Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 16.5 A | Number of Pins N/A 1 | $49.20 | 
| 4275-14-W /Asset/a1087.jpg | N/A 1 Pin and Weld Installation and Copper Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 55 A | Number of Pins N/A 1 | $45.23 | 
| 17575-03-W /Asset/a1087.jpg | N/A 1 Pin and Weld Installation and 304 Stainless Steel Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 3.6 A | Number of Pins N/A 1 | $56.76 | 
| 4275-22-W /Asset/a1087.jpg | N/A 1 Pin and Weld Installation and Nickel Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 16.5 A | Number of Pins N/A 1 | $59.58 | 
| 4275-21-W /Asset/a1087.jpg | N/A 1 Pin and Weld Installation and Copper Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 55 A | Number of Pins N/A 1 | $54.35 | 
| 17036-05-KF /Asset/a1088.jpg | N/A 1 Pin and International Organization for Standardization (ISO) Installation and 304 Stainless Steel Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 3.6 A | Number of Pins N/A 1 | $142.15 | 
| 17036-06-KF /Asset/a1088.jpg | N/A 1 Pin and International Organization for Standardization (ISO) Installation and Nickel Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 16.5 A | Number of Pins N/A 1 | $142.15 | 
| 17036-08-KF /Asset/a1088.jpg | N/A 1 Pin and International Organization for Standardization (ISO) Installation and Copper Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 55 A | Number of Pins N/A 1 | $142.15 | 
| 17037-05-KF /Asset/a1088.jpg | N/A 2 Pin and International Organization for Standardization (ISO) Installation and 304 Stainless Steel Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 3.6 A | Number of Pins N/A 2 | $219.69 | 
| 17037-06-KF /Asset/a1088.jpg | N/A 2 Pin and International Organization for Standardization (ISO) Installation and Nickel Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 16.5 A | Number of Pins N/A 2 | $219.69 | 
| 17037-08-KF /Asset/a1088.jpg | N/A 2 Pin and International Organization for Standardization (ISO) Installation and Copper Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 55 A | Number of Pins N/A 2 | $219.69 | 
| 17068-05-KF /Asset/a1088.jpg | N/A 3 Pin and International Organization for Standardization (ISO) Installation and 304 Stainless Steel Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 3.6 A | Number of Pins N/A 3 | $258.45 | 
| 17068-06-KF /Asset/a1088.jpg | N/A 3 Pin and International Organization for Standardization (ISO) Installation and Nickel Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 16.5 A | Number of Pins N/A 3 | $258.45 | 
| 17068-08-KF /Asset/a1088.jpg | N/A 3 Pin and International Organization for Standardization (ISO) Installation and Copper Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 55 A | Number of Pins N/A 3 | $247.68 | 
| 17038-05-KF /Asset/a1088.jpg | N/A 4 Pin and International Organization for Standardization (ISO) Installation and 304 Stainless Steel Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 3.6 A | Number of Pins N/A 4 | $290.76 | 
| 17038-06-KF /Asset/a1088.jpg | N/A 4 Pin and International Organization for Standardization (ISO) Installation and Nickel Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 16.5 A | Number of Pins N/A 4 | $290.76 | 
| 17038-08-KF /Asset/a1088.jpg | N/A 4 Pin and International Organization for Standardization (ISO) Installation and Copper Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 55 A | Number of Pins N/A 4 | $290.76 | 
| 19543-07-CF /Asset/a1089.jpg | N/A 1 Pin and ConFlat Flange Installation and 304 Stainless Steel Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 3.6 A | Number of Pins N/A 1 | $142.15 | 
| 19543-03-CF /Asset/a1089.jpg | N/A 1 Pin and ConFlat Flange Installation and Nickel Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 16.5 A | Number of Pins N/A 1 | $142.15 | 
| 19543-04-CF /Asset/a1089.jpg | N/A 1 Pin and ConFlat Flange Installation and Copper Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 55 A | Number of Pins N/A 1 | $142.15 | 
| 10287-04-CF /Asset/a1089.jpg | N/A 2 Pin and ConFlat Flange Installation and 304 Stainless Steel Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 3.6 A | Number of Pins N/A 2 | $219.69 | 
| 10287-05-CF /Asset/a1089.jpg | N/A 2 Pin and ConFlat Flange Installation and Nickel Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 16.5 A | Number of Pins N/A 2 | $219.69 | 
| 10287-03-CF /Asset/a1089.jpg | N/A 2 Pin and ConFlat Flange Installation and Copper Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 55 A | Number of Pins N/A 2 | $219.69 | 
| 17065-05-CF /Asset/a1089.jpg | N/A 3 Pin and ConFlat Flange Installation and 304 Stainless Steel Pin Material Power Plug Feedthrough | Voltage Rating without Plug N/A 14 kV | Voltage Rating with Plug N/A 20 kV | Conductor Current Rating N/A 3.6 A | Number of Pins N/A 3 | $272.15 | 
 
    
