| Item # | Item Name | Brands | Direct Current (DC) Voltage Rating | Termination End 1 | Termination End 2 | List Price | 
|---|---|---|---|---|---|---|
| 18680-12-AA /Asset/a1901.jpg | N/A 12 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A A | Termination End 2 N/A A | $275.93 | 
| 18680-12-AB /Asset/a1901.jpg | N/A 12 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A A | Termination End 2 N/A B | $241.46 | 
| 18680-12-AC /Asset/a1901.jpg | N/A 12 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A A | Termination End 2 N/A C | $240.23 | 
| 18680-12-AE /Asset/a1901.jpg | N/A 12 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A A | Termination End 2 N/A BNC | $426.45 | 
| 18680-12-AF /Asset/a1901.jpg | N/A 12 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A A | Termination End 2 N/A MHV | $426.45 | 
| 18680-12-BB /Asset/a1901.jpg | N/A 12 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A B | Termination End 2 N/A B | $206.95 | 
| 18680-12-BC /Asset/a1901.jpg | N/A 12 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A B | Termination End 2 N/A C | $205.77 | 
| 18680-12-CC /Asset/a1901.jpg | N/A 12 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A C | Termination End 2 N/A C | $246.67 | 
| 18680-24-AA /Asset/a1901.jpg | N/A 24 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A A | Termination End 2 N/A A | $457.12 | 
| 18680-24-AB /Asset/a1901.jpg | N/A 24 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A A | Termination End 2 N/A B | $293.77 | 
| 18680-24-AC /Asset/a1901.jpg | N/A 24 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A A | Termination End 2 N/A C | $292.54 | 
| 18680-24-AE /Asset/a1901.jpg | N/A 24 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A A | Termination End 2 N/A BNC | $478.14 | 
| 18680-24-AF /Asset/a1901.jpg | N/A 24 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A A | Termination End 2 N/A MHV | $478.14 | 
| 18680-24-BB /Asset/a1901.jpg | N/A 24 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A B | Termination End 2 N/A B | $256.07 | 
| 18680-24-BC /Asset/a1901.jpg | N/A 24 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A B | Termination End 2 N/A C | $258.07 | 
| 18680-24-CC /Asset/a1901.jpg | N/A 24 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A C | Termination End 2 N/A C | $250.69 | 
| 18680-36-AA /Asset/a1901.jpg | N/A 36 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A A | Termination End 2 N/A A | $380.66 | 
| 18680-36-AB /Asset/a1901.jpg | N/A 36 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A A | Termination End 2 N/A B | $346.19 | 
| 18680-36-AC /Asset/a1901.jpg | N/A 36 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A A | Termination End 2 N/A C | $344.96 | 
| 18680-36-AE /Asset/a1901.jpg | N/A 36 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A A | Termination End 2 N/A BNC | $529.83 | 
| 18680-36-AF /Asset/a1901.jpg | N/A 36 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A A | Termination End 2 N/A MHV | $529.83 | 
| 18680-36-BB /Asset/a1901.jpg | N/A 36 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A B | Termination End 2 N/A B | $311.73 | 
| 18680-36-BC /Asset/a1901.jpg | N/A 36 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A B | Termination End 2 N/A C | $310.50 | 
| 18680-36-CC /Asset/a1901.jpg | N/A 36 Inch (in) Termination Length Coaxial In-Vacuum Electric Cable | Brands N/A Ceramaseal® | Direct Current (DC) Voltage Rating N/A 1.5 V | Termination End 1 N/A C | Termination End 2 N/A C | $309.27 | 
 
    
