
An assembly which provides for the transfer of electrical power, gases or fluids from outside a hermetic chamber to the inside. Feedthroughs can provide both a hermetic seal and electrical isolation from the chamber wall. Feedthroughs are sometimes referred to as 'pass-throughs'.
CeramTec feedthroughs provide the solutions for applications requiring hermeticity and electrical isolation.
 
            | Item # | Item Name | Direct Current (DC) Voltage Rating | Temperature Range | Conductor Current Rating | Conductor Material | 
|---|---|---|---|---|---|
| 9809-01-W | N/A Weld or Braze Installation Instrumentation/Power Feedthrough | N/A 500 V | N/A -80 to 450 ºC | N/A | N/A | 
| 9809-02-W | N/A 11.5 Ampere (A) Conductor Current Rating and Weld or Braze Installation Instrumentation/Power Feedthrough | N/A 500 V | N/A -80 to 450 ºC | N/A 11.5 A | N/A | 
| 9297-03-W | N/A 1 Pin and 1.1 Ampere (A) Conductor Current Rating and Weld Installation Instrumentation/Power Feedthrough | N/A 1 kV | N/A -269 to 450 ºC | N/A 1.1 A | N/A 304 Stainless Steel | 
| 9297-01-W | N/A 1 Pin and 5 Ampere (A) Conductor Current Rating and Weld Installation Instrumentation/Power Feedthrough | N/A 1 kV | N/A -269 to 450 ºC | N/A 5 A | N/A Nickel | 
| 9297-06-W | N/A 1 Pin and 8.5 Ampere (A) Conductor Current Rating and Weld Installation Instrumentation/Power Feedthrough | N/A 1 kV | N/A -269 to 450 ºC | N/A 8.5 A | N/A Molybdenum | 
| 9297-08-W | N/A 1 Pin and 16 Ampere (A) Conductor Current Rating and Weld Installation Instrumentation/Power Feedthrough | N/A 1 kV | N/A -269 to 450 ºC | N/A 16 A | N/A Copper | 
| 9298-07-W | N/A 2 Pin and 1.1 Ampere (A) Conductor Current Rating and Weld Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -269 to 450 ºC | N/A 1.1 A | N/A 304 Stainless Steel | 
| 9298-01-W | N/A 2 Pin and 5 Ampere (A) Conductor Current Rating and Weld Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -269 to 450 ºC | N/A 5 A | N/A Nickel | 
| 9298-05-W | N/A 2 Pin and 8.5 Ampere (A) Conductor Current Rating and Weld Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -269 to 450 ºC | N/A 8.5 A | N/A Molybdenum | 
| 9298-06-W | N/A 2 Pin and 16 Ampere (A) Conductor Current Rating and Weld Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -269 to 450 ºC | N/A 16 A | N/A Copper | 
| 9299-05-W | N/A 4 Pin and 1.1 Ampere (A) Conductor Current Rating and Weld Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -269 to 450 ºC | N/A 1.1 A | N/A 304 Stainless Steel | 
| 9299-01-W | N/A 4 Pin and 5 Ampere (A) Conductor Current Rating and Weld Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -269 to 450 ºC | N/A 5 A | N/A Nickel | 
| 9299-04-W | N/A 4 Pin and 8.5 Ampere (A) Conductor Current Rating and Weld Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -269 to 450 ºC | N/A 8.5 A | N/A Molybdenum | 
| 9299-06-W | N/A 4 Pin and 16 Ampere (A) Conductor Current Rating and Weld Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -269 to 450 ºC | N/A 16 A | N/A Copper | 
| 9294-03-W | N/A 8 Pin and 1.1 Ampere (A) Conductor Current Rating and Weld Installation Instrumentation/Power Feedthrough | N/A 1.5 kV | N/A -269 to 450 ºC | N/A 1.1 A | N/A 304 Stainless Steel | 
| 9294-01-W | N/A 8 Pin and 5 Ampere (A) Conductor Current Rating and Weld Installation Instrumentation/Power Feedthrough | N/A 1.5 kV | N/A -269 to 450 ºC | N/A 5 A | N/A Nickel | 
| 9294-04-W | N/A 8 Pin and 8.5 Ampere (A) Conductor Current Rating and Weld Installation Instrumentation/Power Feedthrough | N/A 1.5 kV | N/A -269 to 450 ºC | N/A 8.5 A | N/A Molybdenum | 
| 9294-08-W | N/A 8 Pin and 16 Ampere (A) Conductor Current Rating and Weld Installation Instrumentation/Power Feedthrough | N/A 1.5 kV | N/A -269 to 450 ºC | N/A 16 A | N/A Copper | 
| 17006-01-KF | N/A 2 Pin and 1.1 Ampere (A) Conductor Current Rating and International Organization for Standardization (ISO) Flange Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -25 to 205 ºC | N/A 1.1 A | N/A 304 Stainless Steel | 
| 17006-02-KF | N/A 2 Pin and 5 Ampere (A) Conductor Current Rating and International Organization for Standardization (ISO) Flange Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -25 to 205 ºC | N/A 5 A | N/A Nickel | 
| 17006-03-KF | N/A 2 Pin and 8.5 Ampere (A) Conductor Current Rating and International Organization for Standardization (ISO) Flange Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -25 to 205 ºC | N/A 8.5 A | N/A Molybdenum | 
| 17006-04-KF | N/A 2 Pin and 16 Ampere (A) Conductor Current Rating and International Organization for Standardization (ISO) Flange Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -25 to 205 ºC | N/A 16 A | N/A Copper | 
| 17007-01-KF | N/A 4 Pin and 1.1 Ampere (A) Conductor Current Rating and International Organization for Standardization (ISO) Flange Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -25 to 205 ºC | N/A 1.1 A | N/A 304 Stainless Steel | 
| 17007-02-KF | N/A 4 Pin and 5 Ampere (A) Conductor Current Rating and International Organization for Standardization (ISO) Flange Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -25 to 205 ºC | N/A 5 A | N/A Nickel | 
| 17007-03-KF | N/A 4 Pin and 8.5 Ampere (A) Conductor Current Rating and International Organization for Standardization (ISO) Flange Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -25 to 205 ºC | N/A 8.5 A | N/A Molybdenum | 
