| Direct Current (DC) Voltage Rating | N/A 2 kV | 
| Temperature Range | N/A -25 to 205 ºC | 
| Number of Pins | N/A 4 | 
| Installation | N/A International Organization for Standardization (ISO) Flange | 
| Installation Size | N/A NW16KF | 
| Housing Material | N/A 304 Stainless Steel | 
| Insulation Material | N/A Alumina Ceramic | 
| Magnetic Material | N/A false | 
| Additional Information | N/A
                                                                                          In addition to remaining leak-free in high and ultra-high vacuum, many of Ceramaseal® feedthroughs can accommodate: 
 | 
| Extreme/Custom Design | N/A 
 | 
| Applications | N/A
                                                                                          A few of the many applications in which these feedthroughs are commonly used are: 
 | 
| New Products | N/A 
 | 
 
    
