| Items |  /Asset/a1927.jpg 10420-01-A 0.50 Inch (in) Dimension A Steatite Standoff |  /Asset/a1927.jpg 10420-03-A 0.63 Inch (in) Dimension A Steatite Standoff |  /Asset/a1927.jpg 10420-02-A 1.00 Inch (in) Dimension A Steatite Standoff |  /Asset/a1927.jpg 10420-04-A 1.00 Inch (in) Dimension A Steatite Standoff |  /Asset/a1927.jpg 10420-06-A 1.00 Inch (in) Dimension A Steatite Standoff | |||||
| Description | N/A 
 | |||||||||
| Brands | N/A Ceramaseal® | |||||||||
| Thread Size | N/A 6-32 | N/A 8-32 | N/A 6-32 | N/A 8-32 | N/A 10-32 | |||||
| Direct Current (DC) Voltage Rating (Vacuum) | N/A 10 kV | N/A 12 kV | N/A 20 kV | N/A 20 kV | N/A 20 kV | |||||
| Direct Current (DC) Voltage Rating (Air) | N/A 4 kV | N/A 5 kV | N/A 8 kV | N/A 8 kV | N/A 8 kV | |||||
| Dimension A | N/A 0.50 in12.7 mm | N/A 0.63 in16 mm | N/A 1.00 in25.4 mm | N/A 1.00 in25.4 mm | N/A 1.00 in25.4 mm | |||||
| Dimension B | N/A 0.38 in9.7 mm | N/A 0.50 in12.7 mm | N/A 0.38 in9.7 mm | N/A 0.50 in12.7 mm | N/A 0.75 in19 mm | |||||
| Dimension C | N/A 0.16 in4.1 mm | N/A 0.19 in4.8 mm | N/A 0.38 in9.7 mm | N/A 0.38 in9.7 mm | N/A 0.38 in9.7 mm | |||||
| Maximum Temperature | N/A 400 ºC | |||||||||
| Minimum Temperature | N/A -200 ºC | |||||||||
| Applications | N/A 
 | |||||||||
| Additional Information | N/A 
 Advanced Ceramic-to-Metal & Glass-Ceramic Sealing Technology. | |||||||||
| Accessories | N/A
                                                Part Number - 3116-01-X Name - Ceramic Spacers Alumina Number of Conductor Holes - 10 Minimum Temperature - -269 ºC Maximum Temperature - 800 ºC Part Number - 1984-01-A Name - Ceramic Spacers Alumina Number of Conductor Holes - 20 Minimum Temperature - -269 ºC Maximum Temperature - 800 ºC Part Number - 10206-01 Name - Ceramic Spacers Alumina Number of Conductor Holes - 35 Minimum Temperature - -269 ºC Maximum Temperature - 800 ºC | |||||||||
|  | ||||||||||
 
    
