Items |
/Asset/a1697.jpg 17228-01-B 0.26 Inch (in) Inner Diameter (ID) 5 Kilovolt (kV) Cryogenic Electrical Isolator |
/Asset/a1698.jpg 17229-01-B 0.38 Inch (in) Inner Diameter (ID) 5 Kilovolt (kV) Cryogenic Electrical Isolator |
/Asset/a1755.jpg 17230-01-B 0.51 Inch (in) Inner Diameter (ID) 5 Kilovolt (kV) Cryogenic Electrical Isolator |
|||
Description | N/A Electrical isolators, sometimes referred to as 'breaks' or 'envelopes', consist of metal sleeves brazed to each end of an insulating ceramic tube. These assemblies provide electrical isolation of system components that operate within a common environment. They can also be used to act as a conduit to introduce gases or liquids into hermetic systems. | |||||
Installation | N/A Braze Solder | |||||
Direct Current (DC) Voltage Rating | N/A 5 kV | |||||
Pressure at 20 Degree Celsius (ºC) Temperature | N/A 450 psi30 bar | N/A 300 psi20 bar | N/A 200 psi13 bar | |||
Temperature Range | N/A 0 to 100 ºC | |||||
Inner Diameter (ID) | N/A 0.26 in8.1 mm | N/A 0.38 in11 mm | N/A 0.51 in14 mm | |||
Tube Material | N/A Copper | |||||
Insulation Material | N/A Alumina Ceramic | |||||
Magnetic Material | N/A false | |||||
Extreme/Custom Design |
N/A
|
|||||
Applications |
N/A
A few of the many applications in which these thermocouples are commonly used are:
|
|||||
New Products |
N/A
|
|||||
Additional Information |
N/A
|
|||||
|