| Items |  /Asset/a1152.jpg 17110-01-W Weld Installation High Power/Liquid Cooled Feedthrough |  /Asset/a1153.jpg 17111-01-KF International Organization for Standardization (ISO) Flange Installation High Power/Liquid Cooled Feedthrough |  /Asset/a1154.jpg 17112-01-CF ConFlat Flange Installation High Power/Liquid Cooled Feedthrough | |||
| Description | N/A
                                                An assembly which provides for the transfer of electrical power, gases or fluids from outside a hermetic chamber to the inside. Feedthroughs can provide both a hermetic seal and electrical isolation from the chamber wall. Feedthroughs are sometimes referred to as 'pass-throughs'. CeramTec feedthroughs provide the solutions for applications requiring hermeticity and electrical isolation. | |||||
| Direct Current (DC) Voltage Rating | N/A 8 kV | |||||
| Conductor Current Rating | N/A 1000 A | |||||
| Temperature Range | N/A -269 to 450 ºC | N/A -25 to 205 ºC | N/A -269 to 450 ºC | |||
| Pressure at 20 Degree Celsius (ºC) Temperature | N/A 250 psig17 bar | N/A | N/A 250 psig17 bar | |||
| Conductor Diameter | N/A 0.750 in19.0 mm | N/A | N/A | |||
| Housing Material | N/A 304 Stainless Steel | |||||
| Tube Material | N/A Tellurium Copper | |||||
| Fitting Material | N/A Brass | |||||
| Insulation Material | N/A Alumina Ceramic | |||||
| Magnetic Material | N/A true | |||||
| Installation | N/A Weld | N/A International Organization for Standardization (ISO) Flange | N/A ConFlat Flange | |||
| Installation Size | N/A | N/A NW40KF | N/A NW35CF | |||
| Flange Size | N/A | N/A | N/A 2-3/4 in | |||
| Welding Type | N/A Electron Beam (E-Beam) Welding Laser Welding Pulse-Tungsten Inert Gas (TIG) Welding Tungsten Inert Gas (TIG) Welding | N/A | N/A | |||
| Additional Information | N/A
                                                In addition to remaining leak-free in high and ultra-high vacuum, many of Ceramaseal® feedthroughs can accommodate: 
 | |||||
| Extreme/Custom Design | N/A 
 | |||||
| Applications | N/A
                                                A few of the many applications in which these feedthroughs are commonly used are: 
 | |||||
| New Products | N/A 
 | |||||
| Features | N/A Accelerators Cryogenics Fusion High Current High Energy Physics High Temperature High Voltage Laser Technology Microwave Nuclear Photovoltaic Semiconductor Equipment Superconductivity Ultra-High Vacuum | |||||
|  | ||||||
 
    
