| Items |  /Asset/a1078.jpg 3887-68-W 1 Pin and Weld Installation and 304 Stainless Steel Pin Material Power Plug Feedthrough |  /Asset/a1078.jpg 3887-51-W 1 Pin and Weld Installation and Nickel Pin Material Power Plug Feedthrough |  /Asset/a1078.jpg 3887-12-W 1 Pin and Weld Installation and Copper Pin Material Power Plug Feedthrough |  /Asset/a1078.jpg 3888-08-W 1 Pin and Weld Installation and 304 Stainless Steel Pin Material Power Plug Feedthrough |  /Asset/a1078.jpg 3888-09-W 1 Pin and Weld Installation and Nickel Pin Material Power Plug Feedthrough | |||||
| Direct Current (DC) Voltage Rating1 | N/A 5 kV | N/A 5 kV | N/A 5 kV | N/A 10 kV | N/A 10 kV | |||||
| Conductor Current Rating | N/A 3.6 A | N/A 16.5 A | N/A 55 A | N/A 3.6 A | N/A 16.5 A | |||||
| Temperature Range | N/A -269 to 450 ºC | |||||||||
| Pressure at 20 Degree Celsius (ºC) Temperature | N/A 1500 psig103 bar | |||||||||
| Number of Pins | N/A 1 | |||||||||
| Pin Material | N/A 304 Stainless Steel | N/A Nickel | N/A Copper | N/A 304 Stainless Steel | N/A Nickel | |||||
| Installation | N/A Weld | |||||||||
| Installation Size | N/A | |||||||||
| Flange Size | N/A | |||||||||
| Welding Type | N/A Electron Beam (E-Beam) Welding Laser Welding Pulse-Tungsten Inert Gas (TIG) Welding Tungsten Inert Gas (TIG) Welding | |||||||||
| Dimension L | N/A 1.0 in | N/A 1.0 in | N/A 1.0 in | N/A 0.4 in | N/A 0.4 in | |||||
| Housing Material | N/A 304 Stainless Steel | |||||||||
| Insulation Material | N/A Alumina Ceramic | |||||||||
| Magnetic Material | N/A false | N/A true | N/A false | N/A false | N/A true | |||||
| Additional Information | N/A
                                                In addition to remaining leak-free in high and ultra-high vacuum, many of Ceramaseal® feedthroughs can accommodate: 
 | |||||||||
| Extreme/Custom Design | N/A 
 | |||||||||
| Applications | N/A
                                                A few of the many applications in which these feedthroughs are commonly used are: 
 | |||||||||
| New Products | N/A 
 | |||||||||
| Features | N/A Accelerators Cryogenics Fusion High Current High Energy Physics High Temperature High Voltage Laser Technology Microwave Nuclear Photovoltaic Semiconductor Equipment Superconductivity Ultra-High Vacuum | |||||||||
| 
 | ||||||||||
 
    
