| Items |  /Asset/a1910.jpg 18681-12-AA 12 Inch (in) Termination Length Zirconium Copper Coaxial In-Vacuum Electric Cable |  /Asset/a1910.jpg 18681-12-AB 12 Inch (in) Termination Length Zirconium Copper Coaxial In-Vacuum Electric Cable |  /Asset/a1910.jpg 18681-12-AC 12 Inch (in) Termination Length Zirconium Copper Coaxial In-Vacuum Electric Cable |  /Asset/a1910.jpg 18681-12-AE 12 Inch (in) Termination Length Zirconium Copper Coaxial In-Vacuum Electric Cable |  /Asset/a1910.jpg 18681-12-AF 12 Inch (in) Termination Length Zirconium Copper Coaxial In-Vacuum Electric Cable | |||||
| Description | N/A 
 | |||||||||
| Brands | N/A Ceramaseal® | |||||||||
| Direct Current (DC) Voltage Rating | N/A 3 kV | |||||||||
| Termination End 1 | N/A A | |||||||||
| Termination End 2 | N/A A | N/A B | N/A C | N/A BNC | N/A MHV | |||||
| Termination Length | N/A 12 in | |||||||||
| Conductor Current Rating | N/A 25 A | |||||||||
| Conductor Material | N/A Zirconium Copper | |||||||||
| Magnetic Material | N/A false | |||||||||
| Minimum Temperature | N/A -269 ºC | |||||||||
| Maximum Temperature | N/A 200 ºC | |||||||||
| Applications | N/A 
 | |||||||||
| Additional Information | N/A 
 Advanced Ceramic-to-Metal & Glass-Ceramic Sealing Technology. | |||||||||
| Accessories | N/A
                                                Part Number - 18728-01-A Name - Cable Splice Size - 1/4 Inch (in) Direct Current (DC) Voltage - 3 kV Conductor Current - 25 A Conductor Material - Copper Minimum Temperature - -269 ºC Maximum Temperature - 400 ºC Magnetic Materials - No | |||||||||
|  | ||||||||||
 
    
