
 
             
            | Item # | Item Name | Installation | Number of Pairs | Temperature Range | Electro Motive Force (emf) | List Price | 
|---|---|---|---|---|---|---|
| 18085-13-W | N/A Weld Installation 1 or 2 Pairs Loop Type Thermocouple | N/A Weld | N/A | N/A -269 to 450 ºC | N/A | $48.20 | 
| 18085-14-W | N/A Weld Installation 2 or 2 Pairs Loop Type Thermocouple | N/A Weld | N/A | N/A -269 to 450 ºC | N/A | $62.78 | 
| 18085-15-W | N/A Weld Installation 3 or 2 Pairs Loop Type Thermocouple | N/A Weld | N/A | N/A -269 to 450 ºC | N/A | $58.12 | 
| 8900-02-W | N/A Weld Installation 4 or 2 Pairs Loop Type Thermocouple | N/A Weld | N/A 1 | N/A -269 to 450 ºC | N/A -5.60 to 17.82 mV | $189.91 | 
| 8900-03-W | N/A Weld Installation 5 or 2 Pairs Loop Type Thermocouple | N/A Weld | N/A 1 | N/A -269 to 450 ºC | N/A 0 to 14.97 mV0 to 16.74 mV | $183.63 | 
| 8800-02-W | N/A Weld Installation 6 or 2 Pairs Loop Type Thermocouple | N/A Weld | N/A 2 | N/A -269 to 450 ºC | N/A -5.60 to 17.82 mV | $212.35 | 
| 8800-03-W | N/A Weld Installation 7 or 2 Pairs Loop Type Thermocouple | N/A Weld | N/A 2 | N/A -269 to 450 ºC | N/A 0 to 14.97 mV0 to 16.74 mV | $199.13 | 
| 18004-01-KF | N/A International Organization for Standardization (ISO) Flange Installation 8 or 2 Pairs Loop Type Thermocouple | N/A International Organization for Standardization (ISO) Flange | N/A 1 | N/A -269 to 450 ºC | N/A -5.60 to 17.82 mV | $202.36 | 
| 18004-02-KF | N/A International Organization for Standardization (ISO) Flange Installation 9 or 2 Pairs Loop Type Thermocouple | N/A International Organization for Standardization (ISO) Flange | N/A 1 | N/A -269 to 450 ºC | N/A 0 to 14.97 mV0 to 16.74 mV | $196.08 | 
| 15108-01-KF | N/A International Organization for Standardization (ISO) Flange Installation 10 or 2 Pairs Loop Type Thermocouple | N/A International Organization for Standardization (ISO) Flange | N/A 2 | N/A -269 to 450 ºC | N/A -5.60 to 17.82 mV | $226.15 | 
| 15108-02-KF | N/A International Organization for Standardization (ISO) Flange Installation 11 or 2 Pairs Loop Type Thermocouple | N/A International Organization for Standardization (ISO) Flange | N/A 2 | N/A -269 to 450 ºC | N/A 0 to 14.97 mV0 to 16.74 mV | $226.15 | 
| 9020-02-CF | N/A ConFlat Flange Installation 12 or 2 Pairs Loop Type Thermocouple | N/A ConFlat Flange | N/A 1 | N/A -269 to 450 ºC | N/A -5.60 to 17.82 mV | $206.51 | 
| 9020-03-CF | N/A ConFlat Flange Installation 13 or 2 Pairs Loop Type Thermocouple | N/A ConFlat Flange | N/A 1 | N/A -269 to 450 ºC | N/A 0 to 14.97 mV0 to 16.74 mV | $200.23 | 
| 9806-02-CF | N/A ConFlat Flange Installation 14 or 2 Pairs Loop Type Thermocouple | N/A ConFlat Flange | N/A 1 | N/A -269 to 450 ºC | N/A -5.60 to 17.82 mV | $235.02 | 
| 9806-01-CF | N/A ConFlat Flange Installation 15 or 2 Pairs Loop Type Thermocouple | N/A ConFlat Flange | N/A 1 | N/A -269 to 450 ºC | N/A 0 to 14.97 mV0 to 16.74 mV | $228.74 | 
| 8820-02-CF | N/A ConFlat Flange Installation 16 or 2 Pairs Loop Type Thermocouple | N/A ConFlat Flange | N/A 2 | N/A -269 to 450 ºC | N/A -5.60 to 17.82 mV | $228.96 | 
| 8820-03-CF | N/A ConFlat Flange Installation 17 or 2 Pairs Loop Type Thermocouple | N/A ConFlat Flange | N/A 2 | N/A -269 to 450 ºC | N/A 0 to 14.97 mV0 to 16.74 mV | $216.72 | 
| 10584-02-CF | N/A ConFlat Flange Installation 18 or 2 Pairs Loop Type Thermocouple | N/A ConFlat Flange | N/A 2 | N/A -269 to 450 ºC | N/A -5.60 to 17.82 mV | $257.46 | 
| 10584-03-CF | N/A ConFlat Flange Installation 19 or 2 Pairs Loop Type Thermocouple | N/A ConFlat Flange | N/A 2 | N/A -269 to 450 ºC | N/A 0 to 14.97 mV0 to 16.74 mV | $251.99 | 
