
| Direct Current (DC) Voltage Rating | N/A 8 kV | 
| Temperature Range | N/A -269 to 450 ºC | 
| Pressure at 20 Degree Celsius (ºC) Temperature | N/A 250 psig17 bar | 
| Number of Tubes | N/A 1 | 
| Installation | N/A ConFlat Flange | 
| Installation Size | N/A NW35CF | 
| Flange Size | N/A 2-3/4 in | 
| Housing Material | N/A 304 Stainless Steel | 
| Tube Material | N/A Copper | 
| Insulation Material | N/A Alumina Ceramic | 
| Magnetic Material | N/A true | 
| Additional Information | N/A
                                                                                          In addition to remaining leak-free in high and ultra-high vacuum, many of Ceramaseal® feedthroughs can accommodate: 
 | 
| Extreme/Custom Design | N/A 
 | 
| Applications | N/A
                                                                                          A few of the many applications in which these feedthroughs are commonly used are: 
 | 
| New Products | N/A 
 | 
