An assembly which provides for the transfer of electrical power, gases or fluids from outside a hermetic chamber to the inside. Feedthroughs can provide both a hermetic seal and electrical isolation from the chamber wall. Feedthroughs are sometimes referred to as 'pass-throughs'.
CeramTec feedthroughs provide the solutions for applications requiring hermeticity and electrical isolation.
Items |
18840-01-W 3 Pin and Straight Pin Type and Weld Installation Multipin Header Feedthrough |
23989-01-W 32 Pin and Straight Pin Type and Weld Installation Multipin Header Feedthrough |
23990-01-W 41 Pin and Straight Pin Type and Weld Installation Multipin Header Feedthrough |
17040-01-KF 3 Pin and Straight Pin Type and International Organization for Standardization (ISO) Flange Installation Multipin Header Feedthrough |
23991-01-KF 32 Pin and Straight Pin Type and International Organization for Standardization (ISO) Flange Installation Multipin Header Feedthrough |
|||||
Direct Current (DC) Voltage Rating | N/A 1 kV | |||||||||
Current Rating Per Pin | N/A 5 A | |||||||||
Temperature Range | N/A -269 to 450 ºC | N/A -269 to 450 ºC | N/A -269 to 450 ºC | N/A -25 to 205 ºC | N/A -25 to 205 ºC | |||||
Pressure at 20 Degree Celsius (ºC) Temperature | N/A 550 psig38 bar | N/A 375 psig26 bar | N/A 350 psig24 bar | N/A 550 psig | N/A 375 psig | |||||
Number of Pins | N/A 3 | N/A 32 | N/A 41 | N/A 3 | N/A 32 | |||||
Pin Type | N/A Straight | |||||||||
Pin Size | N/A 0.040 in1.0 mm | |||||||||
Installation | N/A Weld | N/A Weld | N/A Weld | N/A International Organization for Standardization (ISO) Flange | N/A International Organization for Standardization (ISO) Flange | |||||
Installation Size | N/A | N/A | N/A | N/A NW25KF | N/A NW40KF | |||||
Flange Size | N/A | |||||||||
Plating | N/A Nickel | |||||||||
Welding Type | N/A Electron Beam (E-Beam) Welding Laser Welding Pulse-Tungsten Inert Gas (TIG) Welding Tungsten Inert Gas (TIG) Welding | N/A Electron Beam (E-Beam) Welding Laser Welding Pulse-Tungsten Inert Gas (TIG) Welding Tungsten Inert Gas (TIG) Welding | N/A Electron Beam (E-Beam) Welding Laser Welding Pulse-Tungsten Inert Gas (TIG) Welding Tungsten Inert Gas (TIG) Welding | N/A | N/A | |||||
Dimension A | N/A 0.745 in | N/A 1.370 in | N/A 1.495 in | N/A 0.745 in | N/A 1.370 in | |||||
Housing Material | N/A 304 Stainless Steel | |||||||||
Pin Material | N/A 304 Stainless Steel | |||||||||
Insulation Material | N/A Glass-Ceramic | |||||||||
Magnetic Material | N/A false | |||||||||
Additional Information |
N/A
In addition to remaining leak-free in high and ultra-high vacuum, many of Ceramaseal® feedthroughs can accommodate:
|
|||||||||
Extreme/Custom Design |
N/A
|
|||||||||
Applications |
N/A
A few of the many applications in which these feedthroughs are commonly used are:
|
|||||||||
New Products |
N/A
|
|||||||||
Accessories |
N/A
Part Number - 16167-03-A Description - Accepts wire up to 0.040 [1.0] Material - Copper Alloy - Gold Flash Type - 0.040 Crimp Contacts Part Number - 2840-05 Description - For 0.025 - 0.075 in. Crimp Diameters Type - Crimp Tool |
|||||||||
Features | N/A Accelerators Cryogenics Fusion High Current High Energy Physics High Temperature High Voltage Laser Technology Microwave Nuclear Photovoltaic Semiconductor Equipment Superconductivity Ultra-High Vacuum | |||||||||
|