
An assembly which provides for the transfer of electrical power, gases or fluids from outside a hermetic chamber to the inside. Feedthroughs can provide both a hermetic seal and electrical isolation from the chamber wall. Feedthroughs are sometimes referred to as 'pass-throughs'.
CeramTec feedthroughs provide the solutions for applications requiring hermeticity and electrical isolation.
 
            | Item # | Item Name | Direct Current (DC) Voltage Rating | Temperature Range | Conductor Current Rating | Conductor Material | 
|---|---|---|---|---|---|
| 17007-04-KF | N/A 4 Pin and 16 Ampere (A) Conductor Current Rating and International Organization for Standardization (ISO) Flange Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -25 to 205 ºC | N/A 16 A | N/A Copper | 
| 17008-01-KF | N/A 8 Pin and 1.1 Ampere (A) Conductor Current Rating and International Organization for Standardization (ISO) Flange Installation Instrumentation/Power Feedthrough | N/A 1.5 kV | N/A -25 to 205 ºC | N/A 1.1 A | N/A 304 Stainless Steel | 
| 17008-02-KF | N/A 8 Pin and 5 Ampere (A) Conductor Current Rating and International Organization for Standardization (ISO) Flange Installation Instrumentation/Power Feedthrough | N/A 1.5 kV | N/A -25 to 205 ºC | N/A 5 A | N/A Nickel | 
| 17008-03-KF | N/A 8 Pin and 8.5 Ampere (A) Conductor Current Rating and International Organization for Standardization (ISO) Flange Installation Instrumentation/Power Feedthrough | N/A 1.5 kV | N/A -25 to 205 ºC | N/A 8.5 A | N/A Molybdenum | 
| 17008-04-KF | N/A 8 Pin and 16 Ampere (A) Conductor Current Rating and International Organization for Standardization (ISO) Flange Installation Instrumentation/Power Feedthrough | N/A 1.5 kV | N/A -25 to 205 ºC | N/A 16 A | N/A Copper | 
| 17046-01-CF | N/A 2 Pin and 1.1 Ampere (A) Conductor Current Rating and ConFlat Flange Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -269 to 450 ºC | N/A 1.1 A | N/A 304 Stainless Steel | 
| 17046-02-CF | N/A 2 Pin and 5 Ampere (A) Conductor Current Rating and ConFlat Flange Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -269 to 450 ºC | N/A 5 A | N/A Nickel | 
| 17046-03-CF | N/A 2 Pin and 8.5 Ampere (A) Conductor Current Rating and ConFlat Flange Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -269 to 450 ºC | N/A 8.5 A | N/A Molybdenum | 
| 17046-04-CF | N/A 2 Pin and 16 Ampere (A) Conductor Current Rating and ConFlat Flange Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -269 to 450 ºC | N/A 16 A | N/A Copper | 
| 17048-01-CF | N/A 4 Pin and 1.1 Ampere (A) Conductor Current Rating and ConFlat Flange Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -269 to 450 ºC | N/A 1.1 A | N/A 304 Stainless Steel | 
| 17048-02-CF | N/A 4 Pin and 5 Ampere (A) Conductor Current Rating and ConFlat Flange Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -269 to 450 ºC | N/A 5 A | N/A Nickel | 
| 17048-03-CF | N/A 4 Pin and 8.5 Ampere (A) Conductor Current Rating and ConFlat Flange Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -269 to 450 ºC | N/A 8.5 A | N/A Molybdenum | 
| 17048-04-CF | N/A 4 Pin and 16 Ampere (A) Conductor Current Rating and ConFlat Flange Installation Instrumentation/Power Feedthrough | N/A 2 kV | N/A -269 to 450 ºC | N/A 16 A | N/A Copper | 
| 9340-06-CF | N/A 8 Pin and 1.1 Ampere (A) Conductor Current Rating and ConFlat Flange Installation Instrumentation/Power Feedthrough | N/A 1.5 kV | N/A -269 to 450 ºC | N/A 1.1 A | N/A 304 Stainless Steel | 
| 9340-01-CF | N/A 8 Pin and 5 Ampere (A) Conductor Current Rating and ConFlat Flange Installation Instrumentation/Power Feedthrough | N/A 1.5 kV | N/A -269 to 450 ºC | N/A 5 A | N/A Nickel | 
| 9340-04-CF | N/A 8 Pin and 8.5 Ampere (A) Conductor Current Rating and ConFlat Flange Installation Instrumentation/Power Feedthrough | N/A 1.5 kV | N/A -269 to 450 ºC | N/A 8.5 A | N/A Molybdenum | 
| 9340-05-CF | N/A 8 Pin and 16 Ampere (A) Conductor Current Rating and ConFlat Flange Installation Instrumentation/Power Feedthrough | N/A 1.5 kV | N/A -269 to 450 ºC | N/A 16 A | N/A Copper | 
