
| Direct Current (DC) Voltage Rating | N/A 35 kV | 
| Pressure at 20 Degree Celsius (ºC) Temperature | N/A 350 psig24 bar | 
| Internal Pressure | N/A 1 x 10-10 Torr | 
| Minimum Temperature | N/A -269 ºC | 
| Maximum Temperature | N/A 450 ºC | 
| Insulator Inner Diameter (ID) | N/A 0.75 in19 mm | 
| Tube Material | N/A Stainless Steel | 
| Insulation Material | N/A Alumina Ceramic | 
| Magnetic Material | N/A false | 
| Extreme/Custom Design | N/A 
 | 
| Applications | N/A
                                                                                          A few of the many applications in which these isolators are commonly used are: 
 | 
| New Products | N/A 
 | 
| Additional Information | N/A
                                                                                          They can also be used to act as a conduit to introduce gases or liquids into hermetic systems. 
 | 
