
| Installation | N/A Weld | 
| Direct Current (DC) Voltage Rating | N/A 13 kV | 
| Pressure at 20 Degree Celsius (ºC) Temperature | N/A 400 psi27 bar | 
| Temperature Range | N/A -269 to 450 ºC | 
| Inner Diameter (ID) | N/A 0.41 in10 mm | 
| Cap Material | N/A 42 Nickel Iron | 
| Insulation Material | N/A Alumina Ceramic | 
| Magnetic Material | N/A true | 
| Extreme/Custom Design | N/A 
 | 
| Applications | N/A
                                                                                          A few of the many applications in which these thermocouples are commonly used are: 
 | 
| New Products | N/A 
 | 
| Additional Information | N/A 
 | 
