
| Installation | N/A Braze Solder | 
| Direct Current (DC) Voltage Rating | N/A 5 kV | 
| Pressure at 20 Degree Celsius (ºC) Temperature | N/A 200 psi13 bar | 
| Temperature Range | N/A 0 to 100 ºC | 
| Inner Diameter (ID) | N/A 0.51 in14 mm | 
| Tube Material | N/A Copper | 
| Insulation Material | N/A Alumina Ceramic | 
| Magnetic Material | N/A false | 
| Extreme/Custom Design | N/A 
 | 
| Applications | N/A
                                                                                          A few of the many applications in which these thermocouples are commonly used are: 
 | 
| New Products | N/A 
 | 
| Additional Information | N/A 
 | 
