
CeramTec's hermetic Subminiature D type connectors are designed to meet MIL-C-24308 specifications. Standard configurations include 9, 15, 25, and 50 gold plated pin connectors, which are available as a Weldable unit or in a ConFlat® or ISO flange. Custom configurations are commonplace and available upon request. CeramTec is able to achieve a very high pin/lead density (standard - up to 50 pins) using glass-ceramic sealing technology. The rugged stainless steel shell design is built to withstand severe environments and reduces seal failure due to overheating while Welding.
 
            | Items |   16800-01-W 9 Pin Sub D Type MIL-C-24308 Electrical Connector |   16801-01-W 15 Pin Sub D Type MIL-C-24308 Electrical Connector |   16802-01-W 25 Pin Sub D Type MIL-C-24308 Electrical Connector |   16804-01-W 50 Pin Sub D Type MIL-C-24308 Electrical Connector |   18605-01-KF 9 Pin Sub D Type MIL-C-24308 Electrical Connector | |||||
| Description | N/A CeramTec's hermetic Subminiature D type connectors are designed to meet MIL-C-24308 specifications. Standard configurations include 9, 15, 25, and 50 gold plated pin connectors, which are available as a Weldable unit or in a ConFlat® or ISO flange. Custom configurations are commonplace and available upon request. CeramTec is able to achieve a very high pin/lead density (standard - up to 50 pins) using glass-ceramic sealing technology. The rugged stainless steel shell design is built to withstand severe environments and reduces seal failure due to overheating while Welding. | |||||||||
| Brands | N/A Ceramaseal® | |||||||||
| Number of Pins | N/A 9 | N/A 15 | N/A 25 | N/A 50 | N/A 9 | |||||
| Installation | N/A Weld | N/A Weld | N/A Weld | N/A Weld | N/A International Standard Organization (ISO) Flange | |||||
| Installation Size | N/A | N/A | N/A | N/A | N/A NW40KF | |||||
| Flange Size | N/A | |||||||||
| Dimension A | N/A 0.720 in18.29 mm | N/A 0.720 in18.29 mm | N/A 0.720 in18.29 mm | N/A 0.832 in21.13 mm | N/A | |||||
| Dimension B | N/A 1.234 in31.34 mm | N/A 1.562 in39.67 mm | N/A 2.102 in53.39 mm | N/A 2.738 in69.54 mm | N/A | |||||
| Conductor Material | N/A 300 Series Stainless Steel (Gold Plated) | |||||||||
| Shell Material | N/A 304 Stainless Steel | |||||||||
| Pin Material | N/A 300 Series Stainless Steel (Gold Plated) | |||||||||
| Insulation Material | N/A Glass-Ceramic | |||||||||
| Magnetic Material | N/A false | |||||||||
| Direct Current (DC) Voltage Rating | N/A 500 V | |||||||||
| Current Rating Per Pin | N/A 5 A | |||||||||
| Temperature Range | N/A -269 to 450 ºC | N/A -269 to 450 ºC | N/A -269 to 450 ºC | N/A -269 to 450 ºC | N/A -25 to 205 ºC | |||||
| Pressure at 20 Degree Celsius (ºC) Temperature | N/A 1350 psig93.1 bar | N/A 1250 psig86.2 bar | N/A 1200 psig82.7 bar | N/A 900 psig62.1 bar | N/A | |||||
| Extreme/Custom Design | N/A 
 | |||||||||
| Applications | N/A A few of the many applications in which these multipin connectors are commonly used are: 
 | N/A A few of the many applications in which these multipin connectors are commonly used are: 
 | N/A A few of the many applications in which these multipin connectors are commonly used are: 
 | N/A A few of the many applications in which these multipin connectors are commonly used are: 
 | N/A A few of the many applications in which these multipin connectors are commonly used are: 
 | |||||
| Additional Information | N/A These connectors are used primarily to provide instrumentation signals, voltage and/or current into a high-vacuum or ultra-high vacuum environment, with an in-line connection to outside instrumentation. | |||||||||
| Accessories | N/A Part Number - 18076-01-A | |||||||||
|  | ||||||||||
