Items |
0858-01-W 0.11 Inch (in) Inner Diameter 6 Kilovolt (kV) Cryogenic Electrical Isolator |
17108-01-W 0.25 Inch (in) Inner Diameter 13 Kilovolt (kV) Cryogenic Electrical Isolator |
8002-01-W 0.25 Inch (in) Inner Diameter 13 Kilovolt (kV) Cryogenic Electrical Isolator |
8002-02-W 0.41 Inch (in) Inner Diameter 13 Kilovolt (kV) Cryogenic Electrical Isolator |
||||
Description | N/A Electrical isolators, sometimes referred to as 'breaks' or 'envelopes', consist of metal sleeves brazed to each end of an insulating ceramic tube. These assemblies provide electrical isolation of system components that operate within a common environment. They can also be used to act as a conduit to introduce gases or liquids into hermetic systems. | |||||||
Installation | N/A Weld | |||||||
Direct Current (DC) Voltage Rating | N/A 6 kV | N/A 13 kV | N/A 13 kV | N/A 13 kV | ||||
Pressure at 20 Degree Celsius (ºC) Temperature | N/A 1000 psi68 bar | N/A 900 psi61 bar | N/A 900 psi61 bar | N/A 400 psi27 bar | ||||
Temperature Range | N/A -269 to 450 ºC | |||||||
Inner Diameter (ID) | N/A 0.11 in2.7 mm | N/A 0.25 in6.4 mm | N/A 0.25 in6.4 mm | N/A 0.41 in10 mm | ||||
Tube Material | N/A 321 Stainless Steel | N/A 304 Stainless Steel | N/A 304 Stainless Steel | N/A | ||||
Cap Material | N/A 42 Nickel Iron | |||||||
Insulation Material | N/A Alumina Ceramic | |||||||
Magnetic Material | N/A true | |||||||
Extreme/Custom Design |
N/A
|
|||||||
Applications |
N/A
A few of the many applications in which these thermocouples are commonly used are:
|
|||||||
New Products |
N/A
|
|||||||
Additional Information |
N/A
|
|||||||
|