
| Items |
6463-01 NW16CF Installation Size ConFlat Flange |
6863-01 NW16CF Installation Size ConFlat Flange |
02899-01 NW35CF Installation Size ConFlat Flange |
02899-02 NW35CF Installation Size ConFlat Flange |
02899-13 NW50CF Installation Size ConFlat Flange |
|||||
| Description |
N/A
|
|||||||||
| Brands | N/A Ceramaseal® | |||||||||
| Flange Size | N/A 1-1/3 in | N/A 1-1/3 in | N/A 2-3/4 in | N/A 2-3/4 in | N/A 3-3/8 in | |||||
| Installation Size | N/A NW16CF | N/A NW16CF | N/A NW35CF | N/A NW35CF | N/A NW50CF | |||||
| Installation | N/A ConFlat Flange | |||||||||
| Type | N/A Blank | N/A Ported Weld Neck | N/A Blank | N/A Ported | N/A Blank | |||||
| Dimension A | N/A | |||||||||
| Dimension B | N/A | |||||||||
| Minimum Temperature | N/A -269 ºC | |||||||||
| Maximum Temperature | N/A 450 ºC | |||||||||
| Applications |
N/A
|
|||||||||
| Additional Information |
N/A
Vacuum Flanges
Advanced Ceramic-to-Metal & Glass-Ceramic Sealing Technology. |
|||||||||
|
|
||||||||||